Strategies
Per-pair results, published every week, see exactly how each strategy is performing.
Week of Aug 10 – 16, 2026
| Pair | Trades | Win rate | 1x margin profit |
|---|---|---|---|
| AAVEUSDT | 1 | 100% | +0.25% |
| ACHUSDT | 1 | 100% | +0.48% |
| AEVOUSDT | 3 | 100% | +1.21% |
| ALGOUSDT | 1 | 100% | +0.1% |
| ARBUSDT | 1 | 100% | +0.63% |
| ASTERUSDT | 1 | 100% | +0.41% |
| AXSUSDT | 2 | 100% | +1.3% |
| BTCUSDT | 1 | 100% | +0.07% |
| DOGEUSDT | 1 | 100% | +0.21% |
| ETHFIUSDT | 1 | 100% | +1.78% |
| ETHUSDT | 1 | 100% | +0.01% |
| FETUSDT | 1 | 100% | +0.07% |
| LINKUSDT | 2 | 100% | +0.83% |
| LTCUSDT | 1 | 100% | +0.31% |
| NEARUSDT | 2 | 100% | +0.8% |
| SAPIENUSDT | 1 | 100% | +0.45% |
| SOLUSDT | 1 | 100% | +0.26% |
| SUIUSDT | 1 | 100% | +0.11% |
| VETUSDT | 1 | 100% | +0.24% |
Past performance is not a guarantee of future results. The data shown is for informational purposes only and does not constitute investment advice.